Achievements are earned automatically as you play. Each track has checkpoints; reaching one grants its reward (Temple Coins, titles, crests and similar). Achievements are tracked on your account, for ranked Continents.
Turns taken
Total turns you have taken, across all kingdoms.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 50 | Every Tale Has A Beginning | Title unlock |
| 200 | Get This Party Started | Crest |
| 500 | Learning The Ropes | Crest, 50 Temple Coins |
| 1,000 | Turn After Turn | Crest, 50 Temple Coins |
| 2,000 | So Much Clicking | Title unlock, Crest |
Account level
Your Shadowlord account level (earned from XP).
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | Don't Call Me Noob | 1 extra alliance slot, 10 Temple Coins |
| 2 | Turns Out I Am A Noob | Gender unlock, 50 Temple Coins |
| 3 | Ready Player One | Race unlock, 50 Temple Coins |
| 4 | Provisional Competence | Title unlock, 2 extra alliance slots, 50 Temple Coins |
| 5 | Gonna Go Pro | Crest, 50 Temple Coins |
Battle wins
Successful attacks.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | End of Innocence | Crest |
| 10 | Skill or Luck? | Crest, 10 Temple Coins |
| 25 | Probably Skill Then | Crest, 50 Temple Coins |
| 50 | Big Five O | Crest, 100 Temple Coins |
| 100 | Centurion | Crest, 250 Temple Coins |
| 200 | Strategist | Title unlock, 500 Temple Coins |
| 500 | IDDQD | Title unlock, Crest, 1,000 Temple Coins |
Land found
Acres found by exploring.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | So, Nobody Wants This Then? | 10 Temple Coins |
| 250 | Home On The Ranger | 20 Temple Coins |
| 500 | Boundless Plains To Share | Title unlock, 30 Temple Coins |
| 1,000 | Here Be Dragons | Crest, 40 Temple Coins |
| 1,500 | We'll Know Where We've Been When We Get There | Title unlock, 50 Temple Coins |
Land taken
Acres captured from other kingdoms.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 10 | All Your Base Are Belong To Us | Title unlock, 10 Temple Coins |
| 100 | More Fun Than Carcassonne | Crest, 20 Temple Coins |
| 500 | Oh The Humanity | Title unlock, 50 Temple Coins |
| 1,000 | You're A Monster | Crest, 100 Temple Coins |
| 2,500 | Gotten A Taste For It | Title unlock, 200 Temple Coins |
| 5,000 | I Want It All I Want It Now | Crest, 500 Temple Coins |
Land in one attack
The most land taken in a single attack.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 25 | Land Grab | Title unlock, 10 Temple Coins |
| 50 | Smash And Grab | 20 Temple Coins |
| 100 | Blitzkrieg | Crest, 50 Temple Coins |
| 200 | Shock And Awe | Title unlock, 100 Temple Coins |
| 400 | One Fell Swoop | Crest, 200 Temple Coins |
Ruler victories
Rounds won as Ruler.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | First Throne | Title unlock, Crest, 1,000 Temple Coins |
| 3 | Thrice Crowned | Title unlock, 2 Crests, 2,000 Temple Coins |
| 5 | Undisputed Power | Title unlock, 3 Crests, 3,000 Temple Coins |
Alliance victories
Rounds won by your alliance.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | Banner of Triumph | Title unlock, Crest, 500 Temple Coins |
| 3 | Coalition Ascendant | Title unlock, 2 Crests, 1,000 Temple Coins |
| 5 | Dynasty of Allies | Title unlock, 3 Crests, 1,500 Temple Coins |
Fame victories
Rounds won on Fame.
| Checkpoint | Achievement | Reward |
|---|---|---|
| 1 | Rising Renown | Title unlock, Crest, 500 Temple Coins |
| 3 | Legends of the Land | Title unlock, 2 Crests, 1,000 Temple Coins |
| 5 | Immortal Glory | Title unlock, 3 Crests, 1,500 Temple Coins |